Modified Feature Night
Woodford Glen Speedway

Ministocks

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   19:19
Elapsed Time        2:44
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   195  Caleb Adam               Caleb Adam                                                      7     2:44.5704   5 0:22.2292 
2   42C  Steven Parkhill          Steven Parkhill                                                 7     2:44.7567   7 0:21.8309*
3   24C  Jordan Balk              Jordan Balk                                                     7     2:45.6468   3 0:22.6401 
4   81C  Cole Anderson            Cole Anderson                                                   7     2:45.8141   3 0:21.8757 
5   32C  Mitchell Berry           Mitchell Berry                                                  7     2:46.2434   5 0:21.8986 
6   44C  Oliver Sutton            Oliver Sutton                                                   7     2:46.5825   6 0:22.1989 
7   21C  Matthew Feather          Matthew Feather                                                 7     2:47.1531   7 0:22.7498 
8   12C  Emma McKissock           Emma McKissock                                                  7     2:47.6828   6 0:22.4666 
9   92C  Laura Weir               Laura Weir                                                      7     2:48.8180   6 0:22.6920 
10   8C  James McKenzie           James McKenzie                                                  7     2:53.7328   5 0:23.4848 
11  85C  Tyler Hawley             Tyler Hawley                                                    7     2:53.7328   6 0:23.2442 
12  35C  Nick Wickins             Nick Wickins                                                    7     2:54.0301   5 0:23.3871 
13  86C  Rhys Marsden             Rhys Marsden                                                    7     2:54.0390   2 0:23.1354 
14  22C  Gemma Hodgson            Gemma Hodgson                                                   7     2:58.8639   6 0:23.6347 
15   5C  Connor Phillips          Connor Phillips                                                 7     3:08.8640   2 0:23.0869 
DNF 46C  Brook McPherson          Brook McPherson                                               

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 66kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 19:42:21 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature Night
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   19:19
Elapsed Time        2:44
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

195 Caleb Adam              0:29.2744 0:23.2174 0:22.6181 0:22.5899 0:22.2292 0:22.3544 0:22.2870 
42C Steven Parkhill         0:29.4462 0:23.1698 0:23.0316 0:22.1857 0:22.4891 0:22.6034 0:21.8309 
24C Jordan Balk             0:28.7059 0:23.0143 0:22.6401 0:22.9582 0:22.6521 0:22.8443 0:22.8319 
81C Cole Anderson           0:32.0932 0:22.9560 0:21.8757 0:22.4007 0:22.0206 0:22.2475 0:22.2204 
32C Mitchell Berry          0:29.0522 0:23.1743 0:24.9118 0:22.7540 0:21.8986 0:22.0352 0:22.4173 
44C Oliver Sutton           0:30.1976 0:22.7575 0:23.0851 0:22.2783 0:22.4907 0:22.1989 0:23.5744 
21C Matthew Feather         0:28.5069 0:23.2801 0:23.1691 0:23.4812 0:22.8669 0:23.0991 0:22.7498 
12C Emma McKissock          0:29.0403 0:23.7189 0:23.9448 0:23.0248 0:22.8657 0:22.4666 0:22.6217 
92C Laura Weir              0:30.5037 0:23.0190 0:23.3871 0:23.1724 0:22.8212 0:22.6920 0:23.2226 
 8C James McKenzie          0:31.3075 0:23.7587 0:23.5233 0:24.0589 0:23.4848 0:23.6461 0:23.9535 
85C Tyler Hawley            0:31.5288 0:24.0768 0:23.8279 0:23.6245 0:23.8809 0:23.2442 0:23.5497 
35C Nick Wickins            0:31.5288 0:24.0620 0:23.6526 0:23.6249 0:23.3871 0:24.0920 0:23.6827 
86C Rhys Marsden            0:32.5665 0:23.1354 0:23.6997 0:23.7110 0:24.0845 0:23.1461 0:23.6958 
22C Gemma Hodgson           0:33.4741 0:24.2618 0:24.3420 0:25.2716 0:24.1410 0:23.6347 0:23.7387 
 5C Connor Phillips         0:28.9864 0:23.0869 0:29.2046 0:27.8273 0:27.2673 0:26.8167 0:25.6748 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 19:42:21 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature Night
Woodford Glen Speedway

Ministocks

LAP CHART

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   19:19
Elapsed Time        2:44
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7 

1   21C 24C 24C 24C 195 195 195 
2   24C 21C 21C 195 24C 24C 42C 
3    5C  5C 195 42C 42C 42C 24C 
4   12C 32C 42C 44C 44C 44C 81C 
5   32C 195 44C 21C 21C 81C 32C 
6   195 42C 12C 81C 81C 32C 44C 
7   42C 12C 92C 12C 32C 21C 21C 
8   44C 44C 81C 32C 12C 12C 12C 
9   92C 92C 32C 92C 92C 92C 92C 
10   8C 81C  8C  8C  8C  8C  8C 
11  35C  8C 35C 35C 35C 85C 85C 
12  85C 35C 86C 85C 85C 86C 35C 
13  81C 85C 85C 86C 86C 35C 86C 
14  86C 86C  5C 22C 22C 22C 22C 
15  22C 22C 22C  5C  5C  5C  5C 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 19:42:21 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns